Información adicional
| MX18 Series | KM728843H01, KM871719G06, KM871719G09, KM871719G12 |
|---|---|
| Roping | 2:1 |
| Maximum Rated Load | 1800KG |
| Velocidad | 1.0-4.0m/s |
| Diámetro de la polea | 600mm/650mm/690mm/750mm |
| Potencia | 7.1-38.1kw |
| Números de ranura | 8/9/13 |
| Diámetro de la cuerda | 8mm/10mm/13mm |
| Maximum Lifting Height | 180m |
| Capacidad | 1275-2000kg |












NaimulHasan Mishad -
As long as I send a message, the seller will always reply to me in time, and I don’t have to worry about the time difference at all