Description
Prosis PRO-BIS is a high-performance bistable magnetic proximity switch specifically engineered for precise position detection and lift/ elevator leveling applications. Its bistable (latching) reed switch design ensures consistent and reliable operation with significant energy savings, as it consumes virtually no power in the standby state.
Prosis Switch PRO-BIS Parameters
| Product Name | Probis Bistable Magnetic Switch (1A) |
| Product Code | 0TUP01 |
| Type | Bistable Magnetic Proximity Switch |
| Primary Application | Lift/Elevator Leveling, Position Detection |
| Switching Current (Max.) | 1.00 A |
| Switching Voltage (Max.) | 180 VDC / 130 VAC |
| Operating Distance | 10 mm – 25 mm |
| Operating Temperature | -40°C to +120°C |
| Enclosure Material | High-strength Plastic |
| Protection Rating | IP67 (Dust-tight & Water-resistant) |
| Status Indication | Red / Green LEDs |
| Product Weight | 64 g |
| Product Dimensions | 14 x 5.2 x 7.5 cm |
Prosis Switch PRO-BIS Features & Benefits
-
Strong Plastic Body for Long-Lasting Use
The sensor has a strong plastic body. It is light but very durable. It works well in difficult environments. Unlike metal sensors, it is 40% lighter. It also resists water and rust. -
Easy-to-See Lights for Quick Checks
The sensor has red and green lights. Red light means a problem. Green light means it is working fine. You can check the status at a glance. This helps you find and fix problems faster. It saves time and reduces downtime. -
Saves Energy with Smart Design
The bistable design uses less power. It saves up to 30% more energy than standard sensors. It only uses power when it needs to work. This lowers your electricity costs. It still detects everything accurately. -
Works Well in Many Places
This sensor is made for elevators. It helps the elevator stop at the right level. It also works well in shops and other busy places. It can do more than one job. It is better than sensors made for only one use.
Other Prosis Switch Products
| Product | Contact rating max W/VA | Switching current max. A | Carry current max. A | Switching voltage max. VDC/VAC | Breakdown voltage min VDC | Switching frequency max Hz | Operating temperature C |
| PROBIS | 10 | 1,00 | 2,0 | 180/130 | 280 | 300 | -40/+120 |
| SILVER | 10 | 1,00 | 2,0 | 180/130 | 280 | 300 | -40/+120 |
| GOLDBIS | 50 | 1,5 | 2,0 | 200/240 | 400 | 300 | -40/+120 |
| GOLDMONO | 50 | 1,5 | 2,0 | 200/240 | 400 | 300 | -40/+120 |
| DIAMONDBIS | 120 | 5,0 | 5,0 | 250/250 | 700 | 25 | -60/+130 |
| DIAMONDMONO | 120 | 5,0 | 5,0 | 250/250 | 700 | 25 | -60/+130 |
| ELECTROMONO DUAL | – | 0,7 | 0,2 | 24 VDC | 35 | 300 | -40/+50 |
| ELECTROBIS | – | 0,7 | 0,2 | 24 VDC | 35 | 300 | -40/+50 |
| ELECTROMONO | – | 0,7 | 0,2 | 24 VDC | 35 | 300 | -40/+50 |
| PROPULSE | 50 | 1,5 | 2 | 200/240 | 400 | 300 | -40/+120 |
| PROBIS (SLIM) | 10 | 1 | 2 | 180/130 | 280 | 300 | -40/+120 |
| SILVER (SLIM) | 10 | 1 | 2 | 180/130 | 280 | 300 | -40/+120 |
Why Choose Potensi?
Potensi provides high-quality Prosis Elevator Switch PRO-BIS, engineered to deliver exceptional reliability and performance for modern elevator systems. As a trusted supplier of Prosis Elevator Switch, we offer a wide range of products, including specialized options like Elevator Switch, ensuring compatibility with top global brands such as Mitsubishi, Otis, Thyssen, Hyundai, and others. With ample stock and competitive pricing, Potensi is ready to meet your needs. CONTACT Esther today—Potensi looks forward to helping you enhance your elevator systems!















